High Brightness 2.83inch IPS LCD Display with ST7789V IC and SPI interface
SCT028023-V01 is a high brightness LCD Display, it’s a 2.83” TN Type 240RGB*320 resolution Color LCD Display. It build with ST7789V IC, MCU, SPI, RGB Interface and 50 PIN.
Description
Drawing
General Specification
Item | Nominal Dimension | Unit |
Dot Matrix | 240 x RGB x 320 | Dots |
Module Size ( W×H×T ) | 50.00 x 69.20 x 2.5 | mm. |
Active Area ( W×H ) | 43.20 x 57.60 | mm. |
Pixel arrangement | RGB Stripe | mm. |
Dot Pitch ( W×H ) | 0.18 x 0.18 | mm. |
Color depth | 262K(MAX) | colors |
Interface | MCU, SPI, RGB | – |
Driving IC | ST7789V | – |
Item | Nominal Dimension | Unit |
Operating temperature | -20 ~70 | ℃ |
Storage temperature | -30~80 | ℃ |
LCD Type | a-Si TFT | – |
LCD Mode | TN / Normal Black | – |
Backlight Type | LED x 6 | PCS |
Interface Definition
Pin No | Pin Symbol | Type | Description |
1 | GND | P | Ground |
2-5 | NC | – | No connected |
6 | IOVCC | P | Power supply for I/O |
7 | IOVCC | P | Power supply for I/O |
8 | VCI | P | Power supply for analog |
9 | VCI | P | Power supply for analog |
10 | IM2 | I |
Interface Mode Select. (Note 1) |
11 | IM1 | I | |
12 | IM0 | I | |
13 | RESET | I | Chip reset signal |
14 | CS | I | Chip Select signal |
15 |
DC
(SCL) |
I |
Data or Command selection. 0:Command; 1:Data
(serial interface clock) |
16 |
WR
(DC) |
I |
Write signal
(Display data/command selection pin in 4-line serial interface.) |
17 | RD | I | Read signal |
18 | VSYNC | I | Vertical sync input. |
19 | HSYNC | I | Horizontal sync input. |
20 | ENABLE | I | Data enable input. |
21 | DOTCLK | I | Pixel clock input. |
22 | SDA | I | Serial data input. |
23-28 |
DB0 – DB5
(B0 – B5) |
I/O |
Data bus |
29-34 |
DB6 – DB11
(G0 – G5) |
I/O |
Data bus |
35-40 |
DB12 – DB17
(R0 – R5) |
I/O |
Data bus |
41 | SDO | O | Serial data output |
42 | GND | P | Ground |
43 | LEDA | P | LED light, anode |
44 | LEDK1 | P | LED light, cathode. |
45 | LEDK2 | P | LED light, cathode. |
46 | LEDK3 | P | LED light, cathode. |
47 | LEDK4 | P | LED light, cathode. |
48 | LEDK5 | P | LED light, cathode. |
49 | LEDK6 | P | LED light, cathode. |
50 | GND | P | Ground |
Additional information
Active Area | |
---|---|
Brightness | |
IC | |
interface | |
mode | |
outline dimension | |
P-Type | |
Pin No | |
Product No. | SCT028023-V01 |
Resolution | |
Shape | |
Size | |
Touch Screen | |
View Direction |