4.3 Inch CTP Touch LCD Display With 480(RGB)×272 Resolution 24bit RGB Interface ST7701 IC
SCT043006-V02 is a 4.3 inch ctp touch screen TFT LCD Display with 480(RGB)×272 resolution, it built in with ST7282 IC, and it supports 24bit RGB interface, 25 PIN
Description
Drawing
General Specification
Item | Nominal Dimension | Unit |
---|---|---|
NUMBER OF GRAPHIC | 480(RGB)×272 | Mm |
MODULE DIMENSION | 114.3×83.8×4.45 | Mm |
EFFECTIVE DISPLAY AREA | 95.040×53.856 | Mm |
DOT SIZE | – | Mm |
DOT PITCH | 0.198×0.198 | Mm |
LCD TYPE | TFT , Transmissive, Normal White, INNOLUX Panel F043A11 | |
DUTY | – | |
VIEWING DIRECTION | 6 | o’clock |
BACK LIGHT TYPE | SIDE-LIT LED | |
BACK LIGHT COLOR | WHITE | |
APPROX. WEIGHT | – | G |
Interface Definition
NO | SYMBOL | LEVEL | FUNCTION |
---|---|---|---|
1 | LEDK | – | LED light,cathode |
2 | LEDA | – | LED light,anode |
3 | GND | – | Ground |
4 | VCC | – | Power supply |
5 | R0 | H/L | Graphic Data Input Pins. Internal pull low. – R [7:0]: Red Data – 8-bits – G [7:0]: Green Data -8-bits – B [7:0]: Blue Data – 8-bits |
6 | R1 | H/L | |
7 | R2 | H/L | |
8 | R3 | H/L | |
9 | R4 | H/L | |
10 | R5 | H/L | |
11 | R6 | H/L | |
12 | R7 | H/L | |
13 | G0 | H/L | |
14 | G1 | H/L | |
15 | G2 | H/L | |
16 | G3 | H/L | |
17 | G4 | H/L | |
18 | G5 | H/L | |
19 | G6 | H/L | |
20 | G7 | H/L | |
21 | B0 | H/L | |
22 | B1 | H/L | |
23 | B2 | H/L | |
24 | B3 | H/L | |
25 | B4 | H/L | |
26 | B5 | H/L | |
27 | B6 | H/L | |
28 | B7 | H/L | |
29 | GND | H/L | Ground |
30 | CLK | H/L | Clock signal |
31 | DISP | H/L | Display on/off |
32 | HS | H/L | Horizontal sync input in RGB mode |
33 | VS | H/L | Vertical sync input in RGB mode |
34 | DE | H/L | Data enable |
35 | NC | – | No used |
36 | GND | – | Ground |
37 | NC(XR) | – | No used (Touch panel right) |
38 | NC(YD) | – | No used (Touch panel bottom) |
39 | NC(XL) | – | No used (Touch panel left) |
40 | NC(YT) | – | No used (Touch panel top) |
4.3 tft,lcd 4.3 inch,4.3 tft lcd,4.3 inch tft lcd,tft 4.3