3.5 Inch CTP Touch Screen Display With 320RGB*240 24bit RGB With Serial Interface HX8238 IC 54 PIN
SCT035017-V01 is a 3.5 inch CTP TFT LCD Display with 320RGB*240 resolution, 3.5 capacitive touch screen built in with HX8238D IC, and it supports 24bit RGB with Serial Interface, 54 PIN, 6 o’clock view direction
Description
Drawing
General Specification
Item | Nominal Dimension | Unit |
---|---|---|
Dot Matrix | 320 x RGB x 240 | Dots |
Module Size ( W×H×T ) | 76.90*63.90*3.27 | mm. |
Active Area ( W×H ) | 70.08*52.56 | mm. |
Color depth | 262K(MAX) | colors |
Interface | 24bit RGB with Serial Interface | – |
Driving IC | HX8238-D | – |
Operating temperature | -20 ~70 | ºC |
Storage temperature | -30~80 | ºC |
LCD Type | Active maritx TFT, Transmissive type | – |
LCD Mode | TN / Normal White | – |
Backlight Type | LED x 6 | PCS |
Interface Definition
Pin No | Pin Symbol | Level | Description |
---|---|---|---|
1 | LED- | – | LED light, cathode |
2 | LED- | – | LED light, cathode |
3 | LED+ | – | LED light, anode |
4 | LED+ | – | LED light, anode |
5 | GND | 0V | Ground |
6 | RESET | H/L | Reset signal |
7 | NC | – | Not use |
8 | NC | – | Not use |
9 | NC | – | Not use |
10 | NC | – | Not use |
11 | NC | – | Not use |
12 | B0 | H/L | Blue Data |
13 | B1 | H/L | Blue Data |
14 | B2 | H/L | Blue Data |
15 | B3 | H/L | Blue Data |
16 | B4 | H/L | Blue Data |
17 | B5 | H/L | Blue Data |
18 | B6 | H/L | Blue Data |
19 | B7 | H/L | Blue Data |
20 | G0 | H/L | Green Data |
21 | G1 | H/L | Green Data |
22 | G2 | H/L | Green Data |
23 | G3 | H/L | Green Data |
24 | G4 | H/L | Green Data |
25 | G5 | H/L | Green Data |
26 | G6 | H/L | Green Data |
27 | G7 | H/L | Green Data |
28 | R0 | H/L | Red Data |
29 | R1 | H/L | Red Data |
30 | R2 | H/L | Red Data |
31 | R3 | H/L | Red Data |
32 | R4 | H/L | Red Data |
33 | R5 | H/L | Red Data |
34 | R6 | H/L | Red Data |
35 | R7 | H/L | Red Data |
36 | HSYNC | H/L | Horizontal Sync Input |
37 | VSYNC | H/L | Vertical Sync Input |
38 | PCLK | H/L | Pixel Dot Data Clock |
39 | NC | – | Not use |
40 | NC | – | Not use |
41 | VCI | P | Power supply |
42 | VCI | P | Power supply |
43 | SPENA | H/L | SPI Interface Chip Select |
44 | GND | 0V | Ground |
45 | NC | – | Not use |
46 | GND | 0V | Ground |
47 | NC | – | Not use |
48 | NC | – | Not use |
49 | SPCLK | H/L | SPI Interface Data Clock |
50 | SPDAT | H/L | SPI Interface Data |
51 | NC | – | Not use |
52 | DE | H/L | Data Enable Input |
53 | GND | 0V | Ground |
54 | GND | 0V | Ground |
Additional information
P-Type | |
---|---|
Product No. | SCT035017-V01 |
Size | |
Resolution | |
outline dimension | |
Active Area | |
IC | |
Brightness | |
Touch Screen | |
View Direction | |
Pin No | |
interface | |
mode | |
Shape |