2.4” Touch Screen LCD With 48PIN 240RGB*320 RGB/MCU Interface ST7789V IC
SCT024023-V01 is a 2.4” TFT LCD Display with 240RGB*320 resolution, it built in with ST7789V IC, and it supports RGB/MCU interface, 48 PIN, 12 o’clock View direction
Description
Drawing
General Specification
Item | Nominal Dimension | Unit |
---|---|---|
Dot Matrix | 240 x RGB x 320 | Dots |
Module Size ( W×H×T ) | 42.72 x 60.26 x 3.4 | mm. |
Active Area ( W×H ) | 36.72 x 48.96 | mm. |
Pixel arrangement | RGB Stripe | mm. |
Dot Pitch ( W×H ) | 0.153 x 0.153 | mm. |
Color depth | 262K(MAX) | colors |
Interface | MCU & RGB | – |
Drive IC | ST7789V | – |
Operating temperature | -20 ~70 | ºC |
Storage temperature | -30~80 | ºC |
LCD Type | a-Si TFT | – |
LCD Mode | TN/Normal White | – |
Backlight Type | LED x 4 | PCS |
Interface Definition
Pin No | Pin Symbol | Type | Description |
---|---|---|---|
1~4 | NC | – | No use |
5 | GND | 0V | Ground |
6 | VDD | 2.4-3.3V | Power supply |
7 | IOVCC | 1.65-3.3V | Power supply for logic |
44053 | NC | – | No use |
11 | TE | H/L | Tearing effect signal output |
44194 | DB17-DB0 | H/L | Data bus |
30 | SDA | H/L | Serial data |
31 | DOTCLK | H/L | Dot Data clock |
32 | ENABLE | H/L | Data enable input |
33 | HSYNC | H/L | Horizontal sync input |
34 | VSYNC | H/L | Vertical sync input |
35 | /RD | H/L | Read signal |
36 | /WR | H/L | Write signal |
37 | RS | H/L | Register select signal. 0:index register; 1: data register |
38 | /CS | H/L | Chip Select signal |
39 | /RESET | H/L | Chip reset signal |
40 | IM0 | H/L | Interface Selection, see note. |
41 | IM1 | H/L | |
42 | IM2 | H/L | |
43 | IM3 | H/L | |
44 | LEDA | – | LED light, anode |
45 | LEDK1 | – | LED light, cathode. |
46 | LEDK2 | – | LED light, cathode. |
47 | LEDK3 | – | LED light, cathode. |
48 | LEDK4 | – | LED light, cathode. |
Additional information
P-Type | |
---|---|
Size | |
Resolution | |
outline dimension | |
Active Area | |
IC | |
Brightness | |
Touch Screen | |
View Direction | |
Pin No | |
interface | |
mode | |
Shape | |
Product No. | SCT024023-V02 |