1602 Screen With Yellow Green Mono LCD
SC1602003-V01 is a Character LCD Display with 16*2 resolution, it built in with AIP31066 IC, it supports 8-bit MPU interface, 16 PIN, 6 o'clock View direction.
Description
Drawing
General Specification
Item | Standard Value | Unit |
Display Type | 16 Characters x 2 Lines | Mm |
LCD Type | STN,POSITIVE(Y-G),TRANSFLECTIVE | Mm |
Driver Condition | LCD Module : 1/16 Duty , 1/5 Bias | Mm |
Viewing Direction | 6 O’Clock | Mm |
Backlight Type | SIDE Y-G | Mm |
Interface | 8-bit MPU interface | – |
Driver IC | AIP31066 | – |
Outline Dimension | 122(L) * 44(W) * 12.3(T) | mm |
Viewing Area | 99(L) * 24( W) | mm |
Dot size | 0.88(W) ´ 1.05(H) | mm |
Dot pitch | 0.98(W) ´ 1.15(H) | mm |
Character size | 4.8(W) ´ 7.95(H) | mm |
Interface Definition
Pin No. | Symbol | Function |
1 | VSS | Ground (0V) |
2 | VDD | Supply Voltage for Logic (+5.0V ) |
3 | VO | Contrast Adjustment |
4 | RS | Data/Instruction Select |
5 | R/W | Read/Write Select |
6 | E | Enable Signal |
7 | DB0 | Data Bus |
8 | DB1 | Data Bus |
9 | DB2 | Data Bus |
10 | DB3 | Data Bus |
11 | DB4 | Data Bus |
12 | DB5 | Data Bus |
13 | DB6 | Data Bus |
14 | DB7 | Data Bus |
15 | LED_A | LED Power Supply + (5.0V) |
16 | LED_K | LED Power Supply – (0V) |
Keywords: 16×2 lcd screen, 16×2 lcd with i2c, module i2c lcd 16×2, 3.3 v 16×2 lcd