Pantalla LCD gráfica OLED de 0.66 » con resolución 64 × 48 SSD1306BZ IC, 28PIN
SCE066001-V01 es una pantalla OLED con tipo COG, resolución 72 × 40, SSD1306BZ IC, interfaz 6800/8080, interfaz serial de 4 cables I2C, 28PIN
Descripción
Dibujo
Especificaciones generales
ITEM | SPECIFICATIONS | UNIT |
MODULE SIZE | 18.46(W)x18.1(H)x1.21(D) | mm |
VIEWING AREA | 15.42 (W) x 12.06(H) | mm |
ACTIVE AREA | 13.42 (W) x10.06(H) | mm |
DOT SIZE | 0.19(W) x0.19(H) | mm |
DOT PITCH | 0.21(W) x0.21 (H) | mm |
ASSY.TYPE | COG | — |
WEIGHT | TBD |
Definición de interfaz
PIN NO. | SYMBOL | TYPE | FUNCTION DESCRIPTIONS | |||||||||||||||
1 | NC(GND) | P | It should be connected to external ground. | |||||||||||||||
2 | C2P | C1P/C1N-Pin for charge pump capacitor. C2P/C2N-Pin for charge pump capacitor. Connect to each other with a capacitor. They must be floated when the Charge pump not use. |
||||||||||||||||
3 | C2N | |||||||||||||||||
4 | C1P | I | ||||||||||||||||
5 | C1N | |||||||||||||||||
6 | VBAT | P | Power supply for charge pump regulator circuit. It must be connected to external source when charge pump is used. It must be float when charge pump is not used. |
|||||||||||||||
7 | VSS | P | Ground pin. It must be connected to external ground. | |||||||||||||||
8 | VDD | P | Power pin for logic circuit. It must be connected to external source. | |||||||||||||||
9 | BS1 | Interface selection pins.
|
||||||||||||||||
10 | BS2 | |||||||||||||||||
11 | CS# | I | Chip Select input pin. Active «L» | |||||||||||||||
12 | RES# | I | Hardware reset input pin. Active «L». | |||||||||||||||
13 | D/C# | I | This is Data/Command control pin. When the pin is pulled HIGH, the data at D[7:0] is data. When the pin is pulled LOW, the data at D[7:0] is command. In I2C mode, this pin acts as SA0 for slave address section. When 3-wire serial interface is selected, this pin must be connected to VSS |
|||||||||||||||
14 | R/W# | I | This is read/write control input pin. 8080: data write enable; 6800: read/write select pin. When serial or I2C interface is selected, this pin must be connected to VSS. |
|||||||||||||||
15 | E/RD# | I | This is read/write control input pin. 8080: data read enable; 6800: read/write enable pin. When serial or I2C interface is selected, this pin must be connected to VSS. |
|||||||||||||||
16 | D0 | I/O | These are 8-bit bi-directional data bus to be connected to microprocessor’s Data bus. When serial interface mode is selected, D2 should be kept NC, D1 will be the serial data input: SDIN, D0 will be the serial clock input: SCLK. When I2C mode is selected, D2, D1 should be tied together and serve as SDA and D0 is the serial clock input, SCL. |
|||||||||||||||
17 | D1 | |||||||||||||||||
18 | D2 | |||||||||||||||||
19 | D3 | |||||||||||||||||
20 | D4 | |||||||||||||||||
21 | D5 | |||||||||||||||||
22 | D6 | |||||||||||||||||
23 | D7 | |||||||||||||||||
24 | IREF | I | Current reference for brightness adjustment. This is segment output current reference pin. A resistor should be connected between this pin and VSS .Set the current at 12.5 uA maximum. |
|||||||||||||||
25 | VCOMH | O | COM signal deselected voltage level. A capacitor should be connected between this pin and VSS. |
|||||||||||||||
26 | VCC | P | Power supply for OLED driving voltage. A capacitor should be connected between this pin and VSS, when charge pump is used. It must be connected to external source when charge pump is not used. |
|||||||||||||||
27 | VLSS | P | This is an analog ground pin. It should be connected to VSS externally. | |||||||||||||||
28 | NC(GND) | P | It should be connected to external ground. |
Información adicional
P-Type | |
---|---|
mode | |
Product No. | SCE066001-V01 |
Size | |
Resolution | |
outline dimension | |
Active Area | |
IC | |
Brightness | |
Touch Screen | |
View Direction | |
Pin No | |
Shape | |
interface |