Pantalla LCD gráfica OLED de 0.42 '' con interfaz I2C
SCE042001-V01 es una pantalla OLED con tipo COG, resolución 72 × 40, SSD1306BZ IC, interfaz en serie de 4 cables I2C, 16PIN
Descripción
Dibujo
Especificaciones generales
ITEM | SPECIFICATIONS | UNIT |
MODULE SIZE | 12.0(W)x11.0(H)x1.227(D) | mm |
VIEWING AREA | 10.196 (W) x 6.18(H) | mm |
ACTIVE AREA | 9.196 (W) x5.18 (H) | mm |
DOT SIZE | 0.108(W) x0.11(H) | mm |
DOT PITCH | 0.128(W) x0.13 (H) | mm |
ASSY.TYPE | COG | — |
WEIGHT | TBD |
Definición de interfaz
PIN NO. | SYMBOL | TYPE | FUNCTION DESCRIPTIONS |
1 | C2P | I | C1P/C1N-Pin for charge pump capacitor. C2P/C2N-Pin for charge pump capacitor. Connect to each other with a capacitor. They must be floated when the Charge pump not use. |
2 | C2N | ||
3 | C1P | ||
4 | C1N | ||
5 | VBAT | P | Power supply for charge pump regulator circuit. It must be connected to external source when charge pump is used. It must be float when charge pump is not used. |
6 | VSS | P | Ground pin. It must be connected to external ground. |
7 | VDD | P | Power pin for logic circuit. It must be connected to external source. |
8 | BS1 | I | Interface selection pins. I2C 4SPI BS1 1 0 |
9 | CS# | I | Chip Select input pin. Active «L» |
10 | RES# | I | Hardware reset input pin. Active «L». |
11 | D/C# | I | This is Data/Command control pin. When the pin is pulled HIGH, the data at D[7:0] is data. When the pin is pulled LOW, the data at D[7:0] is command. In I2C mode, this pin acts as SA0 for slave address section. When 3-wire serial interface is selected, this pin must be connected to VSS |
12 | D0 | When serial interface mode is selected, D2 should be kept NC, D1 will be the serial data input: SDIN, D0 will be the serial clock input: SCLK. When I2C mode is selected, D2, D1 should be tied together and serve as SDA and D0 is the serial clock input, SCL. |
|
13 | D1 | ||
14 | D2 | I/O | |
15 | VCOMH | O | COM signal deselected voltage level. A capacitor should be connected between this pin and VSS. |
16 | VCC | P | Power supply for OLED driving voltage. A capacitor should be connected between this pin and VSS, when charge pump is used. It must be connected to external source when charge pump is not used. |
Información adicional
P-Type | |
---|---|
mode | |
Product No. | SCE042001-V01 |
Size | |
Resolution | |
outline dimension | |
Active Area | |
IC | |
Brightness | |
Touch Screen | |
View Direction | |
Pin No | |
Shape | |
interface |