OLED de 0,96 '' 128 × 64 con SSD1315Z IC, 30PIN, interfaz en serie de 3 / 4wire, I2C
SCE096009-V01 es una pantalla OLED con tipo COG, resolución 128 × 64, SSD1315Z IC, interfaz serial de 3/4 cables, I2C, 30PIN
Descripción
Dibujo
Especificaciones generales
ITEM | SPECIFICATIONS | UNIT |
MODULE SIZE | 24.74(W)x16.9(H)x1.42(D) | mm |
VIEWING AREA | 22.74 (W) x 11.86(H) | mm |
ACTIVE AREA | 21.74 (W) x10.86(H) | mm |
DOT SIZE | 0.15(W) x0.15(H) | mm |
DOT PITCH | 0.17(W) x0.17 (H) | mm |
ASSY.TYPE | COG | — |
WEIGHT | TBD |
Definición de interfaz
PIN NO. | SYMBOL | TYPE | FUNCTION DESCRIPTIONS | ||||||||||||
1 | NC(GND) | P | It should be connected to external ground. | ||||||||||||
2 | C2P | C1P/C1N-Pin for charge pump capacitor. C2P/C2N-Pin for charge pump capacitor. Connect to each other with a capacitor. They must be floated when the Charge pump not use. |
|||||||||||||
3 | C2N | ||||||||||||||
4 | C1P | I | |||||||||||||
5 | C1N | ||||||||||||||
6 | VBAT | P | Power supply for charge pump regulator circuit. It must be connected to external source when charge pump is used. It must be float when charge pump is not used. |
||||||||||||
7 | NC | NC | |||||||||||||
8 | VSS | P | Ground pin. It must be connected to external ground. | ||||||||||||
9 | VDD | P | Power pin for logic circuit. It must be connected to external source. | ||||||||||||
10 | BS0 | I | Interface selection pins.
|
||||||||||||
11 | BS1 | ||||||||||||||
12 | NC | NC. | |||||||||||||
13 | CS# | I | Chip Select input pin. Active «L» | ||||||||||||
14 | RES# | I | Hardware reset input pin. Active «L». | ||||||||||||
15 | D/C# | I | This is Data/Command control pin. When the pin is pulled HIGH, the data at D[7:0] is data. When the pin is pulled LOW, the data at D[7:0] is command. In I2C mode, this pin acts as SA0 for slave address section. When 3-wire serial interface is selected, this pin must be connected to VSS |
||||||||||||
16 | NC | NC. | |||||||||||||
17 | NC | NC. | |||||||||||||
18 | D0 | I/O | When serial interface mode is selected,D2 should be either tied LOW or tied together with D1 as the serial data input: SDIN, and D0 will be the serial clock input: SCLK. When I2C mode is selected, D2, D1 should be tied together and serve as SDA and D0 is the serial clock input, SCL. |
||||||||||||
19 | D1 | ||||||||||||||
20 | D2 | ||||||||||||||
22 | NC | NC. | |||||||||||||
23 | NC | NC. | |||||||||||||
24 | NC | NC. | |||||||||||||
25 | NC | NC. | |||||||||||||
26 | IREF | I | Current reference for brightness adjustment. This is segment output current reference pin. A resistor should be connected between this pin and VSS .Set the current at 12.5 uA maximum. |
||||||||||||
27 | VCOMH | O | COM signal deselected voltage level. A capacitor should be connected between this pin and VSS. |
||||||||||||
28 | VCC | P | Power supply for OLED driving voltage. A capacitor should be connected between this pin and VSS, when charge pump is used. It must be connected to external source when charge pump is not used. |
||||||||||||
29 | VLSS | P | This is an analog ground pin. It should be connected to VSS externally. | ||||||||||||
30 | NC(GND) | P | It should be connected to external ground. |
Información adicional
P-Type | |
---|---|
Product No. | SCE096009-V01 |
Size | |
Resolution | |
outline dimension | |
Active Area | |
IC | |
Brightness | |
Touch Screen | |
View Direction | |
Pin No | |
interface | |
mode | |
Shape |