7 inch TFT 40PIN 800X480 LCD Display with EK9713 IC and RGB interface
SCT070014-V02 is a Capacitive Touch Screen TFT LCD Display with 800×480 resolution, EK9713 or COMPATIBLE IC. It’s Normal White Transmissive type mode, with RGB interface.
Description
Drawing
General Specification
Item | Nominal Dimension | Remark |
---|---|---|
Lcd Size | 7.0 inch (Diagonal) | |
Driver element | a-Si TFT active matrix | |
Active Area ( W×H ) | 51.84 × 86.40 | mm. |
Resolution | 800 x 3(RGB) x 480 | |
Dot Pitch ( W×H ) | 0.0642 × 0.1790 | mm. |
Display Mode | Normal White Transmissive | |
Interface | RGB | – |
Active Area | 154.08 x 85.92 | mm |
Operating temperature | -20 ~70 | ºC |
Storage temperature | -30~80 | ºC |
LCD Type | RGB-Stripe | |
Color arrangement | Normal Black | – |
Module Size | 164.9 x 100.0 x 11.8 | mm |
Interface Definition
Pin No | Pin Symbol | Type | Description |
1 | GND | P | Power ground. |
2 | GND | P | Power ground. |
3 | NC | – | No connection. |
4 | VCC | P | Power supply. |
5 | VCC | P | Power supply. |
6 | VCC | P | Power supply. |
7 | VCC | P | Power supply. |
8 | NC | – | No connection. |
9 | DE | I | Data enable input. |
10 | GND | P | Power ground. |
11 | GND | P | Power ground. |
12 | GND | P | Power ground. |
13 | B5 | I | Blue data. |
14 | B4 | I | Blue data. |
15 | B3 | I | Blue data. |
16 | GND | P | Power ground. |
17 | B2 | I | Blue data. |
18 | B1 | I | Blue data. |
19 | B0 | I | Blue data. |
20 | GND | P | Power ground. |
21 | G5 | I | Green data. |
22 | G4 | I | Green data. |
23 | G3 | I | Green data. |
24 | GND | P | Power ground. |
25 | G2 | I | Green data. |
26 | G1 | I | Green data. |
27 | G0 | I | Green data. |
28 | GND | P | Power ground. |
29 | R5 | I | Red data. |
30 | R4 | I | Red data. |
31 | R3 | I | Red data. |
32 | GND | P | Power ground. |
33 | R2 | I | Red data. |
34 | R1 | I | Red data. |
35 | R0 | I | Red data. |
36 | GND | P | Power ground. |
37 | GND | P | Power ground. |
38 | DCLK | I | Pixel clock input. |
39 | GND | P | Power ground. |
40 | GND | P | Power ground. |
CTP | |
PIN | Definition |
1 | VDD |
2 | SCL |
3 | SDA |
4 | GND |
5 | INT |
6 | RST |