4.3'' Lcd Manufacturer Factory Full Color Screen 480×272 Pixel 4.3 TFT LCD
Description
Drawing
General Specification
ITEM | STANDARD VALUE | UNIT |
---|---|---|
NUMBER OF GRAPHIC | 480(RGB)×272 | Mm |
MODULE DIMENSION | 105.5×67.2×2.9 | Mm |
EFFECTIVE DISPLAY AREA | 95.040×53.856 | Mm |
DOT SIZE | – | Mm |
DOT PITCH | 0.198×0.198 | Mm |
LCD TYPE | TFT , Transmissive | |
DUTY | – | |
VIEWING DIRECTION | 6:00 | o’clock |
BACK LIGHT TYPE | SIDE-LIT LED | |
BACK LIGHT COLOR | WHITE | |
APPROX. WEIGHT | – | G |
Interface Definition
NO | SYMBOL | LEVEL | FUNCTION |
---|---|---|---|
1 | LED_K | – | LED light,cathode |
2 | LED_A | – | LED light,anode |
3 | GND | – | Ground |
4 | VCC | – | Power supply |
5 | R0 | H/L |
Graphic Data Input Pins. Internal pull low. – R [7:0]: Red Data – 8-bits – G [7:0]: Green Data -8-bits – B [7:0]: Blue Data – 8-bits |
6 | R1 | H/L | |
7 | R2 | H/L | |
8 | R3 | H/L | |
9 | R4 | H/L | |
10 | R5 | H/L | |
11 | R6 | H/L | |
12 | R7 | H/L | |
13 | G0 | H/L | |
14 | G1 | H/L | |
15 | G2 | H/L | |
16 | G3 | H/L | |
17 | G4 | H/L | |
18 | G5 | H/L | |
19 | G6 | H/L | |
20 | G7 | H/L | |
21 | B0 | H/L | |
22 | B1 | H/L | |
23 | B2 | H/L | |
24 | B3 | H/L | |
25 | B4 | H/L | |
26 | B5 | H/L | |
27 | B6 | H/L | |
28 | B7 | H/L | |
29 | GND | H/L | Ground |
30 | CLK | H/L | Clock signal |
31 | DISP | H/L | Display on/off |
32 | HS | H/L | Horizontal sync input in RGB mode |
33 | VS | H/L | Vertical sync input in RGB mode |
34 | DE | H/L | Data enable |
35 | NC | – | No used |
36 | GND | – | Ground |
37 | NC(XR) | – | No used (Touch panel right) |
38 | NC(YD) | – | No used (Touch panel bottom) |
39 | NC(XL) | – | No used (Touch panel left) |
40 | NC(YT) | – | No used (Touch panel top) |
Additional information
Active Area | |
---|---|
Brightness | |
IC | |
interface | |
mode | |
outline dimension | |
P-Type | |
Pin No | |
Shape | |
Product No. | SCT043002-V30 |
Resolution | |
Size | |
Touch Screen | |
View Direction |