LCD TFT quadrato da 1,54 '' 240 * 240 con interfaccia SPI a 4 linee IC ST7789V
SCT015002-V02 è un display LCD TFT IPS da 1,54 pollici con risoluzione 240RGB * 240, integrato con IC ST7789V e supporta l'interfaccia SPI a 4 righe, 24 PIN, direzione di visualizzazione completa.
Descrizione
Disegno
Drawing
Specifiche generali
Item | Standard value | Unit |
LCD Size | 1.54 | inch |
Dot Matrix | 240(RGB) × 240 | pixel |
Module Size | 31.52 × 33.72 × 1.73 | mm |
Active Area | 27.72 × 27.72 | mm |
Dot Pitch | 0.1155 × 0. 1155 | mm |
Pixel Configuration | R.G.B. Stripe | – |
Color depth | 262K | – |
Display Mode | Normally Black, Transmissive | – |
Technology Type | a-Si | – |
Viewing Direction | All | – |
Gray Scale Inversion Direction | All | – |
Driver IC | ST7789V2 | – |
Interface | 4-line SPI | – |
LED Numbers | 3 LEDs | – |
Weight | TBD | g |
Definizione dell’interfaccia
Pin No. | Symbol | Type | Description |
1 | GND | P | Ground |
2 | CS | I | Chip Select signal |
3 | DC | I | Display data/command selection pin in 4-line serial interface |
4 | SDA | I/O | Serial data input/output pin |
5 | SCL | I | Serial clock pin |
6 | RESET | I | Reset signal |
7 | TE | O | Tearing effect output pin |
8 | LEDA | P | LED driving anode |
9 | LEDK | P | LED driving cathode |
10 | GND | P | Ground |
11 | NC | – | No connection |
12 | NC | – | No connection |
13 | NC | – | No connection |
14 | NC | – | No connection |
15 | GND | P | Ground |
16 | VDDI | P | Power supply for I/O system |
17 | VCC | P | Power supply for analog |
18 | GND | P | Ground |
19 | NC | – | No connection |
20 | NC | – | No connection |
21 | NC | – | No connection |
22 | NC | – | No connection |
23 | NC | – | No connection |
24 | GND | P | Ground |
parole chiave: display lcd squre, display lcd tft da 1,54 ”, display lcd 240×240, display lcd smart watch
Informazioni aggiuntive
P-Type | |
---|---|
mode | |
Product No. | SCT015002-V02 |
Size | |
Resolution | |
outline dimension | |
Active Area | |
IC | |
Brightness | |
Touch Screen | |
View Direction | |
Pin No | |
Shape | |
interface |