1,54 '' Square 240 * 240 TFT LCD mit ST7789V IC 4-zeiliger SPI-Schnittstelle
SCT015002-V02 ist ein 1,54-Zoll-IPS-TFT-LCD-Display mit einer Auflösung von 240 RGB * 240, das mit einem ST7789V-IC ausgestattet ist und eine 4-zeilige SPI-Schnittstelle mit 24 PIN und vollständiger Blickrichtung unterstützt.
Beschreibung
Zeichnung
Generelle Spezifikation
Item | Standard value | Unit |
LCD Size | 1.54 | inch |
Dot Matrix | 240(RGB) × 240 | pixel |
Module Size | 31.52 × 33.72 × 1.73 | mm |
Active Area | 27.72 × 27.72 | mm |
Dot Pitch | 0.1155 × 0. 1155 | mm |
Pixel Configuration | R.G.B. Stripe | – |
Color depth | 262K | – |
Display Mode | Normally Black, Transmissive | – |
Technology Type | a-Si | – |
Viewing Direction | All | – |
Gray Scale Inversion Direction | All | – |
Driver IC | ST7789V2 | – |
Interface | 4-line SPI | – |
LED Numbers | 3 LEDs | – |
Weight | TBD | g |
Schnittstellendefinition
Pin No. | Symbol | Type | Description |
1 | GND | P | Ground |
2 | CS | I | Chip Select signal |
3 | DC | I | Display data/command selection pin in 4-line serial interface |
4 | SDA | I/O | Serial data input/output pin |
5 | SCL | I | Serial clock pin |
6 | RESET | I | Reset signal |
7 | TE | O | Tearing effect output pin |
8 | LEDA | P | LED driving anode |
9 | LEDK | P | LED driving cathode |
10 | GND | P | Ground |
11 | NC | – | No connection |
12 | NC | – | No connection |
13 | NC | – | No connection |
14 | NC | – | No connection |
15 | GND | P | Ground |
16 | VDDI | P | Power supply for I/O system |
17 | VCC | P | Power supply for analog |
18 | GND | P | Ground |
19 | NC | – | No connection |
20 | NC | – | No connection |
21 | NC | – | No connection |
22 | NC | – | No connection |
23 | NC | – | No connection |
24 | GND | P | Ground |
Schlüsselwörter: squre lcd display, 1,54 » tft lcd display, 240×240 lcd display, smart watch lcd display
Zusätzliche Information
P-Type | |
---|---|
mode | |
Product No. | SCT015002-V02 |
Size | |
Resolution | |
outline dimension | |
Active Area | |
IC | |
Brightness | |
Touch Screen | |
View Direction | |
Pin No | |
Shape | |
interface |