Display grafico OLED da 0,87'' con risoluzione 128×32 IC SSD1316Z, 15PIN, interfaccia SPI a 4 fili
SCE087001-V01 è un display OLED con tipo COG, risoluzione 128 × 32, IC SSD1306Z, interfaccia SPI a 4 fili, 15PIN
Descrizione
Disegno
Specifiche generali
ITEM | SPECIFICATIONS | UNIT |
MODULE SIZE | 29.0(W)x8.7(H)x1.22(D) | mm |
VIEWING AREA | 22.856 (W) x 6.824(H) | mm |
ACTIVE AREA | 21.356 (W) x5.324(H) | mm |
DOT SIZE | 0.147(W) x0.147(H) | mm |
DOT PITCH | 0.167(W) x0.167 (H) | mm |
ASSY.TYPE | COG | — |
WEIGHT | TBD |
Definizione dell’interfaccia
PIN NO. | SYMBOL | TYPE | FUNCTION DESCRIPTIONS |
1 | C2N | C1P/C1N-Pin for charge pump capacitor. C2P/C2N-Pin for charge pump capacitor. Connect to each other with a capacitor. They must be floated when the Charge pump not use. |
|
2 | C2P | ||
3 | C1P | O | |
4 | C1N | ||
5 | VBAT | P | Power supply for charge pump regulator circuit. It must be connected to external source when charge pump is used. It must be floated when charge pump is not used. |
6 | VSS | P | Ground pin. It must be connected to external ground. |
7 | VDD | P | Power pin for logic circuit. It must be connected to external source. |
8 | CS# | I | Chip Select input pin. Active “L” |
9 | RES# | I | Hardware reset input pin. Active “L”. |
10 | D/C# | I | This pin is Data/Command control pin. When the pin is pulled HIGH, the data at D[7:0] is data. When the pin is pulled LOW, the data at D[7:0] is command. |
11 | SCLK | I/O | Serial interface clock wire |
12 | SDIN | I/O | Serial interface data wire |
13 | IREF | I | Current reference for brightness adjustment. This is segment output current reference pin. When external IREF is used, A resistor should be connected between this pin and VSS . Set the current at 10 uA maximum. |
14 | VCOMH | O | COM signal deselected voltage level. A capacitor should be connected between this pin and VSS. |
15 | VCC | P | Power supply for OLED driving voltage. A capacitor should be connected between this pin and VSS, when charge pump is used. It must be connected to external source when charge pump is not used. |
Informazioni aggiuntive
P-Type | |
---|---|
mode | |
Product No. | SCE087001-V01 |
Size | |
Resolution | |
outline dimension | |
Active Area | |
IC | |
Brightness | |
Touch Screen | |
View Direction | |
Pin No | |
Shape | |
interface |