Pantalla LCD TFT de 5 pulgadas 800×480 con interfaz IPS RGB y 500cd/m2 de brillo
Descripción
Dibujo
Especificación general
Item | Standard value | Unit |
---|---|---|
LCD Size | 5 | inch |
Dot Matrix | 800(RGB) × 480 | pixel |
Module Size | 120.70 × 75.80 × 3.18 | mm |
Active Area | 108.00 × 64.80 | mm |
Dot Pitch | 0.135 × 0.135 | mm |
Pixel Configuration | R.G.B. Stripe | – |
Color depth | 16.7M | – |
Display Mode | Normally Black, Transmissive | – |
Technology Type | a-Si | – |
Viewing Direction | All | – |
Gray Scale Inversion Direction | All | – |
Driver IC | ST7262 or Compatible | – |
Interface | RGB | – |
LED Numbers | 12 LEDs | – |
Weight | TBD | g |
Definición de interfaz
Pin No. | Symbol | Type | Description |
---|---|---|---|
1 | LEDK | P | LED driving cathode |
2 | LEDA | P | LED driving anode |
3 | GND | P | Ground |
4 | VDD | P | Power supply for system |
5 – 12 | R0 – R7 | I | Data bus for red |
13 – 20 | G0 – G7 | I | Data bus for green |
21 – 28 | B0 – B7 | I | Data bus for blue |
29 | GND | P | Ground |
30 | PCLK | I | Pixel clock input |
31 | DISP | I | Display ON/OFF control |
32 | HSYNC | I | Horizontal sync input |
33 | VSYNC | I | Vertical sync input |
34 | DE | I | Data enable input |
35 | NC | – | No connection |
36 | GND | P | Ground |
37 | NC | – | No connection |
38 | NC | – | No connection |
39 | NC | – | No connection |
40 | NC | – | No connection |
Información adicional
Active Area | |
---|---|
Brightness | |
IC | |
interface | |
outline dimension | |
mode | |
P-Type | |
Pin No | |
Product No. | SCT050005-V05 |
Resolution | |
Shape | |
Size | |
Touch Screen | |
View Direction |