Pantalla de 2,4 pulgadas con ST7789V 16 Bit MCU 40PIN TFT SCREEN
SCT024014-V01 es un módulo de pantalla tft lcd de 2.4 » con resolución de 240RGB * 320, integrado con ST7789V IC y es compatible con la interfaz MCU de 16 bits, 40 PIN, 12 en punto Dirección de vista.
Descripción
Dibujo
Especificación general
Item | Nominal Dimension | Unit |
---|---|---|
Dot Matrix | 240 x RGB x 320 | Dots |
Module Size ( W×H×T ) | 42.72 x 60.26 x 2.3 | mm. |
Active Area ( W×H ) | 36.72 x 48.96 | mm. |
Pixel arrangement | RGB Stripe | mm. |
Dot Pitch ( W×H ) | 0.153 x 0.153 | mm. |
Color depth | 262K(MAX) | colors |
Interface | 16 bit MCU | – |
Driving IC Package | COG | – |
Operating temperature | -20 ~70 | ºC |
Storage temperature | -30~80 | ºC |
LCD Type | a-Si TFT | – |
LCD Mode | TN/Normal White | – |
Backlight Type | LED x 4 | PCS |
Definición de interfaz
Pin No | Pin Symbol | Type | Description |
---|---|---|---|
1 | GND | 0V | Ground |
2–5 | DB1-DB4 | H/L | Data bus |
6 | GND | 0V | Ground |
7 | IOVCC | 2.4-3.3V | Power supply for logic |
8 | /CS | H/L | Chip Select signal |
9 | RS | H/L | Register select signal. 0:index register; 1: data register |
10 | /WR | H/L | Write signal |
11 | /RD | H/L | Read signal |
12–16 | NC | ||
17 | LEDA | – | LED light, anode |
18 | LEDK1 | – | LED light, cathode. |
19 | LEDK2 | – | LED light, cathode. |
20 | LEDK3 | – | LED light, cathode. |
21 | LEDK4 | – | LED light, cathode. |
22 | NC | ||
23 | DB5 | H/L | Data bus |
24-31 | DB10-DB17 | H/L | Data bus |
32 | /RESET | H/L | Chip reset signal |
33 | VDD | 2.4-3.3V | Power supply |
34 | VDD | 2.4-3.3V | Power supply |
35 | GND | 0V | Ground |
36-38 | DB6-DB8 | H/L | Data bus |
39-40 | GND | 0V | Ground |
Palabra clave de enfoque: fabricante del módulo lcd, tn lcd, módulo de pantalla lcd, pantalla tft lcd, módulo tft
Información adicional
P-Type | |
---|---|
mode | |
Product No. | SCT024014-V01 |
Size | |
Resolution | |
outline dimension | |
Active Area | |
IC | |
Brightness | |
Touch Screen | |
View Direction | |
Pin No | |
Shape | |
interface |