Pantalla TFT de 2,8 pulgadas con interfaz MCU de 16 bits ST7789V IC 40PIN
SCT028002-V17 es una pantalla LCD TFT de 2,8 pulgadas con resolución de 240RGB * 320, incorporada con ST7789V IC y es compatible con la interfaz MCU de 8 bits, 40 PIN, dirección de vista completa.
Descripción
Dibujo
Especificación general
Item | Nominal Dimension | Unit |
---|---|---|
Dot Matrix | 240 x RGB x 320 | Dots |
Module Size ( W×H×T ) | 50.0 x 69.2 x 2.5 | mm. |
Active Area ( W×H ) | 43.20 x 57.60 | mm. |
Pixel arrangement | RGB Stripe | mm. |
Dot Pitch ( W×H ) | 0.18 x 0.18 | mm. |
Color depth | 262K(MAX) | colors |
Interface | 16 bit MCU | – |
Driving IC Package | COG | – |
Operating temperature | -20 ~70 | ºC |
Storage temperature | -30~80 | ºC |
LCD Type | a-Si TFT | – |
LCD Mode | TN/Normal White | – |
Backlight Type | LED x 4 | PCS |
Definición de interfaz
Pin No | Pin Symbol | Type | Description |
---|---|---|---|
1 | GND | 0V | Ground |
2–5 | DB1-DB4 | H/L | Data bus |
6 | GND | 0V | Ground |
7 | VDD | 2.4-3.3V | Power supply |
8 | /CS | H/L | Chip Select signal |
9 | RS | H/L | Register select signal. 0:index register; 1: data register |
10 | /WR | H/L | Write signal |
11 | /RD | H/L | Read signal |
12–16 | NC | ||
17 | LEDA | – | LED light, anode |
18 | LEDK1 | – | LED light, cathode. |
19 | LEDK2 | – | LED light, cathode. |
20 | LEDK3 | – | LED light, cathode. |
21 | LEDK4 | – | LED light, cathode. |
22 | NC | ||
23 | DB5 | H/L | Data bus |
24-31 | DB10-DB17 | H/L | Data bus |
32 | /RESET | H/L | Chip reset signal |
33 | VDD | 2.4-3.3V | Power supply |
34 | VDD | 2.4-3.3V | Power supply |
35 | GND | 0V | Ground |
36-38 | DB6-DB8 | H/L | Data bus |
39-40 | GND | 0V | Ground |
Palabra clave de enfoque: pantalla tft de 2.8 pulgadas, lcd tft de 2.8 pulgadas, lcd tft spi 240×320,320×240 de 2.8 pulgadas, fabricantes de módulos de pantalla lcd
Información adicional
P-Type | |
---|---|
mode | |
Product No. | SCT028002-V17 |
Size | |
Resolution | |
outline dimension | |
Active Area | |
IC | |
Brightness | |
Touch Screen | |
View Direction | |
Pin No | |
Shape | |
interface |