Pantalla blanca normal transmisiva TFT de 2,4 '' con circuito integrado SPI HX8347I de 4 líneas
SCT024010-V01 es una pantalla LCD TFT de 2.4 '' con resolución de 240RGB * 320, incorporada con HX8347I IC, y es compatible con la interfaz SPI de 4 líneas, 10 PIN, 12 en punto Dirección de vista.
Descripción
Dibujo
Especificación general
Item | Nominal Dimension | Unit |
---|---|---|
Dot Matrix | 240 x RGB x 320 | Dots |
Module Size ( W×H×T ) | 42.72 x 60.26 x 2.45 | mm. |
Active Area ( W×H ) | 36.72 x 48.96 | mm. |
Pixel arrangement | RGB Stripe | mm. |
Dot Pitch ( W×H ) | 0.153 x 0.153 | mm. |
Color depth | 262K(MAX) | colors |
Interface | 4-line SPI | – |
Driving IC Package | COG | – |
Operating temperature | -20 ~70 | ºC |
Storage temperature | -30~80 | ºC |
LCD Type | a-Si TFT | – |
LCD Mode | TN/Normal White | – |
Backlight Type | LED x 4 | PCS |
Definición de interfaz
Pin No | Pin Symbol | Type | Description |
---|---|---|---|
1 | GND | 0V | Ground |
Command / parameter or display data selection 0: Command or parameter | |||
2 | RS | H/L | 1: Display data |
3 | CS | 0V | Chip select |
4 | SCL | H/L | SPI clock |
5 | SDA | H/L | SPI data |
6 | RESET | H/L | Reset signal |
7 | VCC | 2.8-3.2V | Power supply |
8 | GND | 0V | Ground |
9 | LEDA | – | LED light, anode |
10 | LEDK | – | LED light, cathode. |
Palabra clave de enfoque: pantalla tft, módulo spi lcd, principales fabricantes de paneles lcd, pantalla tft, precio de la pantalla lcd
Información adicional
P-Type | |
---|---|
mode | |
Product No. | SCT024010-V01 |
Size | |
Resolution | |
outline dimension | |
Active Area | |
IC | |
Brightness | |
Touch Screen | |
View Direction | |
Pin No | |
Shape | |
interface |