8-Zoll-IPS-TFT-LCD-Display mit einer Auflösung von 1024 x 768
SCT080005-V01 ist ein 8-Zoll-TFT-LCD-Display, ein IPS-, LVDS-Schnittstellen-, normalerweise schwarzes, durchlässiges LCD-Display.
Beschreibung
Zeichnung
Generelle Spezifikation
Item | Standard value | Unit |
LCD Size | 8 | inch |
Dot Matrix | 1024(RGB) × 768 | pixel |
Module Size | 174.00 × 136.00 × 2.45 | mm |
Active Area | 162.05 × 121.54 | mm |
Dot Pitch | 0.15825 × 0.15825 | mm |
Pixel Configuration | R.G.B. Stripe | – |
Color depth | 16.7M | – |
Display Mode | Normally Black, Transmissive | – |
Technology Type | a-Si | – |
Viewing Direction | All | – |
Gray Scale Inversion Direction | All | – |
Driver IC | TBD | – |
Interface | LVDS | – |
LED Numbers | 33 LEDs | – |
Weight | TBD | g |
Schnittstellendefinition
Pin No. | Symbol | Type | Description |
1 | VCOM | P | Common Voltage |
2 | VDD | P | Power Voltage for digital circuit |
3 | VDD | P | Power Voltage for digital circuit |
4 | NC | – | No connection |
5 | Reset | I | Global reset pin |
6 |
STBYB |
I |
Standby mode, normally pulled high STBYB = “1”, normal operation
STBYB = “0”, timing controller, source driver will turn off, all output are High-Z |
7 | GND | P | Ground |
8 | RXIN0- | I | – LVDS differential data input |
9 | RXIN0+ | I | + LVDS differential data input |
10 | GND | P | Ground |
11 | RXIN1- | I | – LVDS differential data input |
12 | RXIN1+ | I | + LVDS differential data input |
13 | GND | P | Ground |
14 | RXIN2- | I | – LVDS differential data input |
15 | RXIN2+ | I | + LVDS differential data input |
16 | GND | P | Ground |
17 | RXCLKIN- | I | – LVDS differential clock input |
18 | RXCLKIN+ | I | + LVDS differential clock input |
19 | GND | P | Ground |
20 | RXIN3- | I | – LVDS differential data input |
21 | RXIN3+ | I | + LVDS differential data input |
22 | GND | P | Ground |
23 | NC | – | No connection |
24 | NC | – | No connection |
25 | GND | P | Ground |
26 | NC | – | No connection |
27 | DIMO | O | Backlight CABC controller signal output |
28 | SELB | I | 6bit/8bit mode select |
29 | AVDD | P | Power for Analog Circuit |
30 | GND | P | Ground |
31 | LED- | P | LED Cathode |
32 | LED- | P | LED Cathode |
33 | L/R | I | Horizontal inversion |
34 | U/D | I | Vertical inversion |
35 | VGL | P | Gate OFF Voltage |
36 | CABCEN1 | I | CABC H/W enable |
37 | CABCEN0 | I | CABC H/W enable |
38 | VGH | P | Gate ON Voltage |
39 | LED+ | P | LED Anode |
Zusätzliche Information
Product No. | SCT080005-V01 |
---|---|
Active Area | |
interface | |
Pin No | |
Resolution | |
View Direction | |
Brightness | |
mode | |
P-Type | |
Size | |
outline dimension | |
Shape | |
IC | |
Touch Screen |