0,96 '' runder IPS-Farb-LCD-Bildschirm mit einer Auflösung von 240 * 198 GC9307, Schnittstelle: 1 Lane 4SPI / 8080-Modus
SCT009004-V01 ist ein TFT-Display mit COG-Typ, 240 (RGB) * 198 Auflösung, GC9307 IC, 1 Lane 4SPI / 8080-Modusschnittstelle, IPS Transmissive Normal Black, 24PIN mit allen Betrachtungswinkeln.
Beschreibung
Zeichnung
Generelle Spezifikation
Item | Nominal Dimension | Unit |
---|---|---|
Dot Matrix | 240 x RGB x 198 | Dots |
Module Size ( W×H×T ) | 27.40(W) X 27.00(H) X 1.46(T) | mm. |
Active Area ( W×H ) | 24.408(H) X 20.137(V) | mm. |
Pixel arrangement | RGB Stripe | mm. |
Dot Pitch ( W×H ) | 0.135 x 0.1356 | mm. |
Color depth | 262K(MAX) | colors |
Interface | 1 Lane 4SPI /8080 mode | – |
Driving IC | GC9307 | – |
Operating temperature | -10 ~60 | ºC |
Storage temperature | -20~70 | ºC |
LCD Type | a-Si TFT | – |
LCD Mode | IPS/ Transmissive / Normal Black | – |
Backlight Type | LED x 1 | PCS |
Schnittstellendefinition
Pin No. | Symbol | I/O | Description |
1 | VSS | P | GND |
2 | IM1\IM2 | I | IM1/IM2=0,8080 8bit mode
IM1/IM2=1,4SPI 1lane mode |
3 | RES | I | Hardware Reset input pin |
4 | NC | – | Open |
5 | CS | I | Chip select input pins |
6 | DCX/SCL | I | SPI mode: Serial clock input
8080 mode: data and command select pin |
7 | NC | – | open |
8 | VDDIO | P | Power source for I/O circuit |
9 | VDD | P | Power source for system circuit |
10 | NC | – | open |
11 | LEDK | P | Backlight – |
12 | LEDA | P | Backlight + |
13 | TE | O | Tearing effect signal is used to synchronize MCU to frame memory |
14 | D7 |
I\O |
Parallel interface data bus |
15 | D6 | ||
16 | D5 | ||
17 | D4 | ||
18 | D3 | ||
19 | D2 | ||
20 | D1 | ||
21 | D0 | ||
22 | SDA | I | Serial data input |
23 | RD | I | Read enable in 8080 mode |
24 | WR/A0 | I | 8080 mode: write enable
SPI mode: data and command select pin |
Zusätzliche Information
P-Type | |
---|---|
mode | |
Product No. | SCT009004-V01 |
Size | |
Resolution | |
outline dimension | |
Active Area | |
IC | |
interface | |
Brightness | |
Touch Screen | |
View Direction | |
Pin No | |
Shape |