10,1-Zoll-a-Si-TFT-Aktivmatrix, normalerweise weiß durchlässiges 1024 × 3 (RGB) × 600-Auflösung-LCD-Display
Beschreibung
Zeichnung
Generelle Spezifikation
Item | Specification | remark |
---|---|---|
LCD Size | 10.1 inch(Diaginal) | |
Driver element | a-Si TFT active matrix | |
Resolution | 1024× 3(RGB) × 600 | |
Display Mode | Normally White | |
Dot Pitch | 0.2175(w)X0.2088(H)mm | |
Active Area | 222.72(w)x125.28(H)mm | |
Panel Size | 235.0(w)x143.0(H)x5.0(D) | Note 1 |
Surface treatment | Anti-Glare | |
Color arrangement | RGB-stripe | |
Interface | Digital | |
Panel power consumption | 0.3W(Typ) | |
Weight | TBD |
Schnittstellendefinition
10 Zoll LCD-Bildschirm, LCD 10 Zoll, HD LCD, LCD 10 Zoll, Touch LCD, 10 tft LCD-Monitor