2,4-дюймовый 240 * 320 MCU интерфейс дисплея tft lcd-модуль
SCT024019-V02 — это 2,4-дюймовый ЖК-дисплей IPS TFT с разрешением 240RGB * 320, он встроен в микросхему ST7789V и поддерживает 8-битный интерфейс MCU, 25 PIN, направление полного обзора.
Описание
рисунок
Общая спецификация
Item | Nominal Dimension | Unit |
---|---|---|
Dot Matrix | 240 x RGB x 320 | Dots |
Module Size ( W×H×T ) | 42.72 x 60.26 x 2.45 | mm. |
Active Area ( W×H ) | 36.72 x 48.96 | mm. |
Pixel arrangement | RGB Stripe | mm. |
Dot Pitch ( W×H ) | 0.153 x 0.153 | mm. |
Color depth | 262K(MAX) | colors |
Interface | 8 bit MCU | — |
Driving IC Package | COG | — |
Operating temperature | -20 ~70 | ºC |
Storage temperature | -30~80 | ºC |
LCD Type | a-Si TFT | — |
LCD Mode | Normal Black | — |
Backlight Type | LED x 4 | PCS |
Определение интерфейса
Pin No | Pin Symbol | Level | Description |
1 | GND | 0V | Ground |
2 | TE | H/L | Tearing effect signal output |
3 | DB7 | H/L | Data bus |
4 | DB6 | H/L | Data bus |
5 | DB5 | H/L | Data bus |
6 | DB4 | H/L | Data bus |
7 | DB3 | H/L | Data bus |
8 | DB2 | H/L | Data bus |
9 | DB1 | H/L | Data bus |
10 | DB0 | H/L | Data bus |
11 | /RD | H/L | Read signal |
12 | /WR | H/L | Write signal |
13 | RS | H/L | Register select signal. 0:index register; 1: data register |
14 | /CS | H/L | Chip Select signal |
15 | /RESET | H/L | Chip reset signal |
16 | GND | 0V | Ground |
17 | VCI | 2.4-3.3V | Power supply |
18 | VCI | 2.4-3.3V | Power supply |
19 | IOVCC | 1.65-3.3V | Power supply for logic |
20 | LEDA | — | LED light, anode |
21 | LEDA | — | LED light, anode |
22 | LEDK | — | LED light, cathode. |
23 | LEDK | — | LED light, cathode. |
24 | GND | 0V | Ground |
25 | GND | 0V | Ground |
Ключевое слово в фокусе: tft, читаемый при солнечном свете, st7789 spi, 2,4-дюймовый ЖК-дисплей tft, 2,4 tft, модуль 2,4 uno tft
Детали
P-Type | |
---|---|
Product No. | SCT024019-V02 |
Size | |
Resolution | |
outline dimension | |
Active Area | |
IC | |
Brightness | |
Touch Screen | |
View Direction | |
Pin No | |
interface | |
mode | |
Shape |