Высокое качество IPS 7 дюймов 1024X600 HMI с платой преобразователя TFT ЖК-экран
Описание
рисунок
Механические характеристики
Item | Nominal Dimension | Unit |
---|---|---|
Dot Matrix | 1024 x RGB x 600 | Dots |
Module Size ( W×H×T ) | 163.8 x 97.0 x 2.71 | mm. |
Active Area ( W×H ) | 154.21 x 85.92 | mm. |
Pixel arrangement | RGB Stripe | mm. |
Dot Pitch ( W×H ) | 0.1506 x 0.1432 | mm. |
Color depth | 16.7M(MAX) | colors |
Interface | MIPI | — |
Driving IC | EK79007 or Compatible | — |
Характеристики дисплея
Item | Nominal Dimension | Unit |
---|---|---|
Operating temperature | -20 ~70 | ℃ |
Storage temperature | -30~80 | ℃ |
LCD Type | a-Si TFT | — |
LCD Mode | Normal Black | — |
Backlight Type | LED x 24 | PCS |
Определение интерфейса
Pin No | Pin Symbol | Type | Description |
---|---|---|---|
1 | LEDA | P | Backlight Power, anode. |
2 | LEDA | P | Backlight Power, anode. |
3 | VGH | P | Power supply for Gate ON Voltage |
4 | VGL | P | Power supply for Gate OFF Voltage |
5 | UPDN | I | Horizontal direction, up or down. |
6 | SHLR | I | Horizontal direction, left or right. |
7 | LEDK | P | Backlight Power, cathode. |
8 | LEDK | P | Backlight Power, cathode. |
9 | AVDD | P | Power supply analog circuit |
10 | GND | P | Power ground |
11 | D3P | I | MIPI data input |
12 | D3N | I | MIPI data input |
13 | GND | P | Power ground |
14 | D2P | I | MIPI data input |
15 | D2N | I | MIPI data input |
16 | GND | P | Power ground |
17 | CLKP | I | MIPI clock input |
18 | CLKN | I | MIPI clock input |
19 | GND | P | Power ground |
20 | D1P | I | MIPI data input |
21 | D1N | I | MIPI data input |
22 | GND | P | Power ground |
23 | D0P | I | MIPI data input |
24 | D0N | I | MIPI data input |
25 | GND | P | Power ground |
26 |
STBYB |
I | Standby mode.
H: Normal operation L: Driver turn off, No output. |
27 | RESET | I | Reset signal |
28 | VDD | P | Power supply for MIPI circuit and digital circuit (1.8V) |
29 | VDD | P | Power supply for MIPI circuit and digital circuit (1.8V) |
30 | VCOM | P | Common Voltage |
Детали
Product No. | SCT070013-V01 |
---|---|
Active Area | |
Brightness | |
interface | |
IC | |
mode | |
outline dimension | |
P-Type | |
Pin No | |
Resolution | |
Shape | |
Size | |
Touch Screen | |
View Direction |