LCD IPS da 3,5 '' parallelo RGB a 24 bit e ST7272A
SCT035019-V01 è un display LCD TFT IPS da 3,5 pollici con 320 * 240, con IC ST7272A, interfaccia RGB parallela a 24 bit, 54 PIN
Descrizione
Disegno
Specifiche generali
Item | Nominal Dimension | Unit |
---|---|---|
Dot Matrix | 320 x RGB x 240 | Dots |
Module Size ( W×H×T ) | 76.9 x 63.9 x 3.27 | mm. |
Active Area ( W×H ) | 70.08*52.56 | mm. |
Color depth | 262K(MAX) | colors |
Interface | Parallel 24-bit RGB | – |
Driving IC | ST7272A | – |
Operating temperature | -20 ~70 | ºC |
Storage temperature | -30~80 | ºC |
LCD Type | a-Si TFT | – |
LCD Mode | Normal Black | – |
Backlight Type | LED x 6 | PCS |
Definizione dell’interfaccia
Pin No | Pin Symbol | Type | Description |
1 | VBL- | P | Backlight Power, cathode. |
2 | VBL- | P | Backlight Power, cathode. |
3 | VBL+ | P | Backlight Power, anode. |
4 | VBL+ | P | Backlight Power, anode. |
5 | NC | – | No connection |
6 | NC | – | No connection |
7 | NC | – | No connection |
8 | RESET | I | Hardware reset |
9 | CS | I | SPI Interface Chip Select |
10 | SCL | I | SPI Interface Data Clock |
11 | SDA | IO | SPI Interface Data |
12~19 | B0-B7 | I | 8 bit data bus display blue data |
20~27 | G0-G7 | I | 8 bit data bus display green data |
28~35 | R0-R7 | I | 8 bit data bus display red data |
36 | HSYNC | I | Horizontal sync input |
37 | VSYNC | I | Vertical sync input |
38 | DCLK | I | Pixel clock input |
39 | NC | – | No connection |
40 | NC | – | No connection |
41 | VCC | P | Power supply |
42 | VCC | P | Power supply |
43 | NC | – | No connection |
44 | NC | – | No connection |
45 | NC | – | No connection |
46 | NC | – | No connection |
47 | NC | – | No connection |
48 | NC | – | No connection |
49 | NC | – | No connection |
50 | NC | – | No connection |
51 | NC | – | No connection |
52 | DEN | I | Data enable input |
53 | GND | P | Ground |
54 | GND | P | Ground |
Informazioni aggiuntive
P-Type | |
---|---|
Product No. | SCT035019-V01 |
Size | |
Resolution | |
outline dimension | |
Active Area | |
IC | |
Brightness | |
Touch Screen | |
View Direction | |
Pin No | |
interface | |
mode | |
Shape |