Schermo LCD a colori touch da 4 pollici IPS con interfaccia IPC a risoluzione 480RGB * 800 ST7789V IC 25 PIN
Descrizione
Disegno
Specifiche generali
Item | Nominal Dimension | Unit |
---|---|---|
Dot Matrix | 480 x RGB x 800 | Dots |
Module Size ( W×H×T ) | 57.40 x 97.20 x 3.55 | mm. |
Active Area ( W×H ) | 51.84 x 86.40 | mm. |
Pixel arrangement | RGB Stripe | mm. |
Dot Pitch ( W×H ) | 0.108 x 0.108 | mm. |
Color depth | 16M | colors |
Interface | MIPI DSI | – |
Driving IC Package | COG | – |
Operating temperature | -20 ~70 | ºC |
Storage temperature | -30~80 | ºC |
LCD Type | IPS | – |
LCD Mode | Normal Black | – |
Backlight Type | LED x 8 | PCS |
Definizione dell’interfaccia
Pin No | Pin Symbol | Type | Description |
---|---|---|---|
1 | LCM_ID | 0V | LCM ID, have been connected to GND in FPC. |
2 | GND | 0V | Ground |
3 | GND | 0V | Ground |
4 | GND | 0V | Ground |
5 | RESET | H/L | Reset signal |
6 | IOVCC | 1.65-3.3V | Power supply for logic |
7 | GND | 0V | Ground |
8 | HSSI_D0_N | ||
9 | NC | These pins are DSI-D0+/- differential data signals if MIPI interface | |
10 | HSSI_D0_P | ||
11 | GND | 0V | Ground |
12 | HSSI_CLK_N | ||
13 | NC | These pins are DSI-CLK+/- differential clock signals if MIPI interface | |
14 | HSSI_CLK_P | ||
15 | GND | 0V | Ground |
16 | HSSI_D1_N | ||
17 | NC | These pins are DSI-D1+/- differential data signals if MIPI interface | |
18 | HSSI_D1_P | ||
19 | GND | 0V | Ground |
20 | NC | – | No used |
21 | VCI | 2.3-4.8V | Power supply |
22 | TE | H/L | Tearing effect output |
23 | LEDK | – | LED light, cathode. |
24 | LEDA | – | LED light, anode |
25 | GND | 0V | Ground |
Pin No | Pin Symbol | Level | Description |
1 | YU | – | Touch panel top |
2 | XL | – | Touch panel left |
3 | YD | – | Touch panel bottom |
4 | XR | – | Touch panel right |
Informazioni aggiuntive
P-Type | |
---|---|
Product No. | SCT040001-V02 |
Size | |
Resolution | |
outline dimension | |
Active Area | |
IC | |
Brightness | |
Touch Screen | |
View Direction | |
Pin No | |
interface | |
mode | |
Shape |