Venta caliente de 2,0 pulgadas IPS Todo Sighi 240X320 puntos Equipo Médico Módulo de pantalla TFT
SCT020018-V01 es una pantalla LCD TFT de 2.0'' con una resolución de 240RGB*320, incorporada con ST7789V IC, y soporta la interfaz MCU, 24 PIN, dirección de vista completa.
Descripción
Dibujo
Especificación general
Item | Standard value | Unit |
LCD Size | 2.0 | inch |
Dot Matrix | 240(RGB) × 320 | pixel |
Module Size | 36.60 × 51.20 × 3.75 | mm |
Active Area | 30.60 × 40.80 | mm |
Dot Pitch | 0.1275 × 0.1275 | mm |
Pixel Configuration | R.G.B. Stripe | – |
Color depth | 262K | – |
Display Mode | Normally black, Transmissive | – |
Technology Type | a-Si | – |
Viewing Direction | All | – |
Gray Scale Inversion Direction | All | – |
Driver IC | ST7789V | – |
Interface | 8bit MCU | – |
LED Numbers | 4 LEDs | – |
Weight | TBD | g |
Definición de interfaz
Pin No. | Symbol | Type | Description |
1 | GND | P | Ground |
2 | DB7 | I/O | Data bus |
3 | DB6 | I/O | Data bus |
4 | DB5 | I/O | Data bus |
5 | DB4 | I/O | Data bus |
6 | DB3 | I/O | Data bus |
7 | DB2 | I/O | Data bus |
8 | DB1 | I/O | Data bus |
9 | DB0 | I/O | Data bus |
10 | RD | I | Read signal |
11 | WR | I | Write signal |
12 |
DC |
I |
Display data/command selection:
DC=’1’: display data or parameter. DC=’0’: command data. |
13 | CS | I | Chip Select signal |
14 | RESET | Chip reset signal | |
15 | VDD | P | Power supply for system |
16 | GND | P | Ground |
17 | LEDK | P | LED driving cathode |
18 | LEDA | P | LED driving anode |
19 | CTP-RST | I | CTP Reset signal |
20 | CTP-SDA | I/O | CTP I2C data |
21 | CTP-SCL | I | CTP I2C clock |
22 | CTP-INT | O | CTP Interrupt output |
23 | CTP-VDD | P | CTP Power supply |
24 | GND | P | Ground |
Palabra clave de enfoque: fabricante de lcd,pantalla lcd ips de 2 pulgadas,lcd 2.0,módulo lcd de 2 pulgadas,tft de 2 pulgadas
Información adicional
P-Type | |
---|---|
mode | |
Product No. | SCT020018-V01 |
Size | |
Resolution | |
outline dimension | |
Active Area | |
IC | |
Brightness | |
Touch Screen | |
View Direction | |
Pin No | |
Shape | |
interface |