Pantalla LCD TFT de 2 pulgadas IPS 240×320 con ST7789V
SCT020015-V01 es una pantalla LCD TFT de 2,0 pulgadas con una resolución de 240RGB*320, incorporada con ST7789V IC, y soporta la interfaz SPI&MCU, 51 PIN, dirección de vista completa.
Descripción
Dibujo
Especificación general
Item | Standard value | Unit |
LCD Size | 2.0 | inch |
Dot Matrix | 240(RGB) × 320 | pixel |
Module Size | 35.60 × 50.20 × 2.10 | mm |
Active Area | 30.60 × 40.80 | mm |
Dot Pitch | 0.1275 × 0.1275 | mm |
Pixel Configuration | R.G.B. Stripe | – |
Color depth | 262K | – |
Display Mode | Normally black, Transmissive | – |
Technology Type | a-Si | – |
Viewing Direction | All | – |
Gray Scale Inversion Direction | All | – |
Driver IC | ST7789V | – |
Interface | SPI, RGB | – |
LED Numbers | 4 LEDs | – |
Weight | TBD | g |
Definición de interfaz
Pin No. | Symbol | Type | Description |
1-2 | LEDA | P | LED driving anode |
3 | NC | – | No connection |
4-6 | LEDK | P | LED driving cathode |
7-8 | GND | P | Ground |
9 | TE | O | Tearing effect output |
10-11 | GND | P | Ground |
12 | RESET | I | Chip reset signal |
13 | CS | I | Chip Select signal |
14 | SCL | I | Serial clock. |
15 | VSYNC | I | Vertical sync input |
16 | HSYNC | I | Horizontal sync input |
17 | ENABLE | I | Data enable input |
18 | DOTCLK | I | Pixel clock input |
19-20 | GND | P | Ground |
21-26 | R5-R0 | I | Data bus for red |
27-28 | GND | P | Ground |
29-34 | G5-G0 | I | Data bus for green |
25-36 | GND | P | Ground |
37-42 | B5-B0 | IO | Data bus for blue |
43-44 | GND | P | Ground |
45 | SDI | I | Serial data input |
46 | SDO | O | Serial data output |
47-48 | GND | P | Ground |
49 | VDDI | P | Power supply for I/O |
50-51 | VCC | P | Power supply for system |
Palabra clave de enfoque: pantalla lcd tft de 2 pulgadas,pantalla lcd ips de 2 pulgadas,lcd 2.0,módulo lcd de 2 pulgadas,tft de 2 pulgadas
Información adicional
P-Type | |
---|---|
mode | |
Product No. | SCT020015-V01 |
Size | |
Resolution | |
outline dimension | |
Active Area | |
IC | |
Brightness | |
Touch Screen | |
View Direction | |
Pin No | |
Shape | |
interface |