Suministro de fábrica Módulo TFT LCD de 9,0 pulgadas Interfaz digital Pantalla LCD Módulos TFT LCD de 9,0 pulgadas
Descripción
Dibujo
Especificación general
Item | Specification | remark |
---|---|---|
LCD Size | 9.0inch(Diaginal) | |
Driver element | a-Si TFT active matrix | |
Resolution | 800× 3(RGB) × 480 | |
Display Mode | Normally White | |
Dot Pitch | 0.0825(w)X0.2327(H)mm | |
Active Area | 198.000(w)x111.696(H)mm | |
Panel Size | 206.7(w)x122.93(H)x1.43(D) | Note 1 |
Surface treatment | Anti-Glare | |
Color arrangement | RGB-stripe | |
Interface | Digital | |
Panel power consumption | 0.360W(Typ) | |
Weight | TBD g (Typ) |
Definición de interfaz
Información adicional
Product No. | SCT090001-V01 |
---|---|
Active Area | |
Brightness | |
IC | |
interface | |
mode | |
outline dimension | |
P-Type | |
Pin No | |
Resolution | |
Shape | |
Size | |
Touch Screen | |
View Direction |