Pantalla LCD táctil TFT RTP de 7 pulgadas con interfaz RGB digital de 18 bits de resolución 800 x 480
Descripción
Dibujo
Características electricas
Item | Min. | Typ. | Max. | Unit | Note |
---|---|---|---|---|---|
Linearity | -1.5 | – | 1.5 | % | Analog X and Y directions |
Terminal resistance | 200 | – | 400 | W | Y(Glass side) |
200 | – | 800 | W | X(Film side) | |
Insulation resistance | 20 | – | – | MW | DC 25V |
Voltage | – | 5.0 | 7.0 | V | DC |
Response time | – | 15 | – | ms | |
Transparency | – | 80 | – | % | Non-glare |
Características de confiabilidad mecánica
Item | Min. | Typ. | Max. | Unit | Note |
---|---|---|---|---|---|
Activation force | – | 80 | g | (1) | |
Hitting Durability | 1,000,000 | – | – | times | (2) |
Sliding Durability | 100,000 | times | |||
Surface hardness | 3 | – | – | H | JIS K5400 |
Especificación general
Item | Specification | Unit |
---|---|---|
Screen Size | 7 inch tft lcd display | Diagonal |
Display Resolution | 800 (H) x 480 (V) | Pixel |
Active Area | 153.6 (H) x 86.64 (V) | mm |
Outline Dimension | 165.00 (H) x 104.00 (V) x 6.5 (T) | mm |
Display Mode | Normally white mode/ Transmissive | — |
Surface Treatment | Anti-glare(AG) | — |
Pixel Arrangement | R,G,B Vertical Stripe | — |
Pixel Size | 192 x 180.5 | um |
Display Color | Full Colors | — |
Viewing Direction | 6 o’clock | — |
Input Interface | Digital RGB (6bits/color) Data Transfer | — |
Definición de interfaz
Pin No. | Symbol | I/O | Function |
---|---|---|---|
1 | GND | P | Ground |
2 | GND | P | Ground |
3 | ADJ | I | Back-light Dimming control |
4 | VLED | P | Power Supply LED voltage |
5 | VLED | P | Power Supply LED voltage |
6 | VLED | P | Power Supply LED voltage |
7 | VCC | P | Power Supply Logic voltage |
8 | VCC | P | Power Supply Logic voltage |
9 | DE | I | Data Enable Timing Signal |
10 | GND | P | Ground |
11 | GND | P | Ground |
12 | GND | P | Ground |
13 | B5 | I | Blue data signal (MSB) |
14 | B4 | I | Blue data signal |
15 | B3 | I | Blue data signal |
16 | GND | P | Ground |
17 | B2 | I | Blue data signal |
18 | B1 | I | Blue data signal |
19 | B0 | I | Blue data signal (LSB) |
20 | GND | P | Ground |
21 | G5 | I | Green data signal (MSB) |
22 | G4 | I | Green data signal |
23 | G3 | I | Green data signal |
24 | GND | P | Ground |
25 | G2 | I | Green data signal |
26 | G1 | I | Green data signal |
27 | G0 | I | Green data signal (LSB) |
28 | GND | P | Ground |
29 | R5 | I | Red data signal (MSB) |
30 | R4 | I | Red data signal |
31 | R3 | I | Red data signal |
32 | GND | P | Ground |
33 | R2 | I | Red data signal |
34 | R1 | I | Red data signal |
35 | R0 | I | Red data signal (LSB) |
36 | GND | P | Ground |
37 | GND | P | Ground |
38 | DCLK | I | Data Clock |
39 | GND | P | Ground |
40 | GND | P | Ground |
Información adicional
P-Type | |
---|---|
Product No. | SCT070002-V01 |
Size | |
Resolution | |
outline dimension | |
Active Area | |
IC | |
Brightness | |
Touch Screen | |
View Direction | |
Pin No | |
interface | |
mode | |
Shape |