TFT LCD 5 Zoll 800 * 480 Auflösung Display Kundenspezifisches 5 Zoll LCD-Panel
Beschreibung
Zeichnung
Generelle Spezifikation
ITEM | STANDARD VALUE | UNIT |
---|---|---|
RESOLUTION | 800×3(RGB)×480 | Pixel |
MODULE DIMENSION | 120.7×75.8×2.8 | Mm |
ACTIVE AREA | 108.00×64.80 | Mm |
DOT SIZE | – | Mm |
DOT PITCH | 0.135×0.135 | Mm |
LCD TYPE | TFT , Normal White, Transmissive | |
DUTY | – | |
VIEWING DIRECTION | 12:00(Human eyes) 6:00(Gray Inversion) | o’clock |
BACK LIGHT TYPE | SIDE-LIT LED | |
BACK LIGHT COLOR | WHITE | |
APPROX. WEIGHT | – | G |
Schnittstellendefinition
NO | SYMBOL | LEVEL | FUNCTION |
---|---|---|---|
1 | LEDK | – | LED light,cathode |
2 | LEDA | – | LED light,anode |
3 | GND | – | Ground |
4 | VCC | – | Power supply |
5 | R0 | H/L |
Graphic Data Input Pins. Internal pull low. – R [7:0]: Red Data – 8-bits – G [7:0]: Green Data -8-bits – B [7:0]: Blue Data – 8-bits |
6 | R1 | H/L | |
7 | R2 | H/L | |
8 | R3 | H/L | |
9 | R4 | H/L | |
10 | R5 | H/L | |
11 | R6 | H/L | |
12 | R7 | H/L | |
13 | G0 | H/L | |
14 | G1 | H/L | |
15 | G2 | H/L | |
16 | G3 | H/L | |
17 | G4 | H/L | |
18 | G5 | H/L | |
19 | G6 | H/L | |
20 | G7 | H/L | |
21 | B0 | H/L | |
22 | B1 | H/L | |
23 | B2 | H/L | |
24 | B3 | H/L | |
25 | B4 | H/L | |
26 | B5 | H/L | |
27 | B6 | H/L | |
28 | B7 | H/L | |
29 | GND | H/L | Ground |
30 | CLK | H/L | Clock signal |
31 | DISP | H/L | Display on/off |
32 | HS | H/L | Horizontal sync input in RGB mode |
33 | VS | H/L | Vertical sync input in RGB mode |
34 | DE | H/L | Data enable |
35 | NC | – | No used |
36 | GND | – | Ground |
37 | NC(XR) | – | No used (Touch panel right) |
38 | NC(YD) | – | No used (Touch panel bottom) |
39 | NC(XL) | – | No used (Touch panel left) |
40 | NC(YT) | – | No used (Touch panel top) |
Zusätzliche Information
Active Area | |
---|---|
Brightness | |
IC | |
interface | |
mode | |
P-Type | |
outline dimension | |
Pin No | |
Product No. | SCT050002-V01 |
Resolution | |
Shape | |
Size | |
Touch Screen | |
View Direction |