2,0-Zoll-IPS-LCD-Bildschirm mit ST7789V-Treiber 240RGB * 320 Auflösung
SCT020008-V02 ist ein 2,0-Zoll-TFT-LCD-Display mit einer Auflösung von 240 RGB * 320, das mit einem ST7789V-IC ausgestattet ist und eine 8-Bit-MCU-Schnittstelle, 25 PIN und volle Blickrichtung unterstützt.
Beschreibung
Zeichnung
Generelle Spezifikation
Item | Nominal Dimension | Unit |
---|---|---|
Dot Matrix | 240 x RGB x 320 | Dots |
Module Size ( W×H×T ) | 42.72 x 60.26 x 2.45 | mm. |
Active Area ( W×H ) | 36.72 x 48.96 | mm. |
Pixel arrangement | RGB Stripe | mm. |
Dot Pitch ( W×H ) | 0.153 x 0.153 | mm. |
Color depth | 262K(MAX) | colors |
Interface | 8 bit MCU | – |
Driving IC | ST7789V | – |
Operating temperature | -20 ~70 | ºC |
Storage temperature | -30~80 | ºC |
LCD Type | a-Si TFT | – |
LCD Mode | Normal Black | – |
Backlight Type | LED x 3 | PCS |
Schnittstellendefinition
Pin No | Pin Symbol | Type | Description |
---|---|---|---|
1 | GND | P | Ground |
2 | VDD | P | Power supply |
3 | IOVCC | P | Power supply for logic |
4 | LEDA | P | LED light, anode |
5 | LEDA | P | LED light, anode |
6 | LEDK1 | P | LED light, cathode. |
7 | LEDK2 | P | LED light, cathode. |
8 | LEDK3 | P | LED light, cathode. |
9 | GND | P | Ground |
10 | /RD | I | Read signal |
11 | /WR | I | Write signal |
12 | RS | I | Register select signal. 0:index register; 1: data register |
13 | /CS | I | Chip Select signal |
14 | GND | P | Ground |
15 | DB0 | I/O | Data bus |
16 | DB1 | I/O | Data bus |
17 | DB2 | I/O | Data bus |
18 | DB3 | I/O | Data bus |
19 | DB4 | I/O | Data bus |
20 | DB5 | I/O | Data bus |
21 | DB6 | I/O | Data bus |
22 | DB7 | I/O | Data bus |
23 | /RESET | I | Chip reset signal |
24 | GND | P | Ground |
25 | GND | P | Ground |
Fokus-Schlüsselwort: Liste der Hersteller von LCD-Panels, IP-LCD, TFT-IPS, IPS-TFT-Anzeige, LCD-Bildschirmmodul
Zusätzliche Information
P-Type | |
---|---|
mode | |
Product No. | SCT020008-V02 |
Size | |
Resolution | |
outline dimension | |
Active Area | |
IC | |
Brightness | |
Touch Screen | |
View Direction | |
Pin No | |
Shape | |
interface |